Suzuki B-King
From Suzuki Wiki
| Manufacturer | Suzuki |
|---|---|
| Production | 2007– |
| Class | Naked bike |
| Engine | 1340 cc (81.7 cu in) |
| Power | 162.97 hp (122 kW) |
| Torque | 85.72 lb·ft (116 N·m) |
| Transmission | 6-speed, chain-drive |
| Brakes | front 310 mm, 4-piston radial mount caliper rear 260 mm, 1-piston caliper |
| Tires | front 120/70ZR17 rear 200/50ZR17 |
| Wheelbase | 1525 mm (60 in) |
| Seat height | 805 mm (31.7 in) |
| Weight | 518 lb (235 kg) |
| Fuel capacity | 16.5 litres (4.5 US gallons) |
| Related | Suzuki Hayabusa |
The B-King is a naked sport bike manufactured by Suzuki,[1] that was unveiled in 2007.[2][3] It uses the same 1340 cc (81.7 cu in) engine that is fitted to the Hayabusa, but with different exhaust and inlet systems.[3]
The bike produces a tested 162.97 hp (122 kW) and 85.72 lb·ft (116 N·m) of torque.[4]
The B-King was originally revealed in 2001 as a concept show bike powered by a supercharged Hayabusa engine and fitted with a 240 section rear tyre.[5]
References
- ↑ "2008 B-King" (in English) (HTML). Suzuki USA. http://www.suzukicycles.com/Products/GSX1300BKK8/Default.aspx. Retrieved on 2007-07-29.
- ↑ Hilderbrand, JC (2007-06-29). "2008 Suzuki Hayabusa and B-King" (in English) (HTML). MotorcycleUSA.com. http://www.motorcycle-usa.com/Article_Page.aspx?ArticleID=4935&Page=1. Retrieved on 2007-07-29.
- ↑ 3.0 3.1 "Suzuki B-King is launched". Motorcycle News. 2007-07-31. http://www.motorcyclenews.com/MCN/News/newsresults/mcn/2007/July/jul30-aug1/jul3107bkinglaunchfirstupdate/. Retrieved on 2007-10-31.
- ↑ news - SuperBike magazine - motorbike reviews, super bike news and hot babes
- ↑ "B-King Concept Bike". Gizmag. http://www.gizmag.com/go/1287/. Retrieved on 2007-10-31.
External links
- Suzuki B-King official site
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Cruisers | Boulevard C109R/Intruder C1800R | ||||||||||||||||||||
| Naked bikes | GS500 | ||||||||||||||||||||
| VX800 | |||||||||||||||||||||
| GSF400 | |||||||||||||||||||||
| GSX1100 | |||||||||||||||||||||
| GSF600 Bandit | |||||||||||||||||||||
| GSF750 | |||||||||||||||||||||
| GSF1200 Bandit | GSF1250S Bandit | ||||||||||||||||||||
| B-King | |||||||||||||||||||||
| Sport bikes | GSX-R250 | ||||||||||||||||||||
| GSX-R400 | |||||||||||||||||||||
| GSX-R600 | |||||||||||||||||||||
| GSX-R750 | |||||||||||||||||||||
| GSX-R1100 | |||||||||||||||||||||
| GSX600F Katana | |||||||||||||||||||||
| GSX750F Katana | |||||||||||||||||||||
| TL1000S | |||||||||||||||||||||
| TL1000R | |||||||||||||||||||||
| SV650 | |||||||||||||||||||||
| SV1000 | |||||||||||||||||||||
| Sport touring bikes | RF600F | DL650 V-Strom | |||||||||||||||||||
| RF900F | DL1000 V-Strom | ||||||||||||||||||||
| Off-road and Dual-sport bikes |
RV 125 Van Van | ||||||||||||||||||||
| MotoGP | RGV500 | ||||||||||||||||||||
| RGV250 | |||||||||||||||||||||