Suzuki GSX-R400
From Suzuki Wiki
| Manufacturer | suzuki |
|---|---|
| Production | 1984 - 1999 |
| Class | sport bike |
Contents |
History
Production ran from 1984 to 1999.
Models
1984 GSX-R400 GK71B
1985 GSX-R400F GK71B (Type 2)
1986 1987 GSX-R400 GK71F (Type 3)
1988 GSX-R400 GK73A
1988 GSX-R400 SP GK73A
1989 GSX-R400R GK73A
1989 GSX-R400R SP GK73A
1990 GSX-R400R GK76A
1990 GSX-R400R SP GK76A
1991 GSX-R400R
1991 GSX-R400R SP II
1991 GSX-R400R
1992 GSX-R400 SP II
1993 GSX-R400R
1993 GSX-R400R SP
1994 unchanged
1995 GSX-R400R
1999 production ceased.
Specifications
Configuration: in-line four
Displacemet (cm³): 398
Valve train: DOHC
Mass (kg): 152 (dry)
Rider seat height (mm): 780
Overall length (mm): 2090
Power (kW (hp)): 44 (59)
External links
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Cruisers | Boulevard C109R/Intruder C1800R | ||||||||||||||||||||
| Naked bikes | GS500 | ||||||||||||||||||||
| VX800 | |||||||||||||||||||||
| GSF400 | |||||||||||||||||||||
| GSX1100 | |||||||||||||||||||||
| GSF600 Bandit | |||||||||||||||||||||
| GSF750 | |||||||||||||||||||||
| GSF1200 Bandit | GSF1250S Bandit | ||||||||||||||||||||
| B-King | |||||||||||||||||||||
| Sport bikes | GSX-R250 | ||||||||||||||||||||
| GSX-R400 | |||||||||||||||||||||
| GSX-R600 | |||||||||||||||||||||
| GSX-R750 | |||||||||||||||||||||
| GSX-R1100 | |||||||||||||||||||||
| GSX600F Katana | |||||||||||||||||||||
| GSX750F Katana | |||||||||||||||||||||
| TL1000S | |||||||||||||||||||||
| TL1000R | |||||||||||||||||||||
| SV650 | |||||||||||||||||||||
| SV1000 | |||||||||||||||||||||
| Sport touring bikes | RF600F | DL650 V-Strom | |||||||||||||||||||
| RF900F | DL1000 V-Strom | ||||||||||||||||||||
| Off-road and Dual-sport bikes |
RV 125 Van Van | ||||||||||||||||||||
| MotoGP | RGV500 | ||||||||||||||||||||
| RGV250 | |||||||||||||||||||||