Template:Suzuki motorcycles
From Suzuki Wiki
|
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | ||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
| Cruisers | Boulevard C109R/Intruder C1800R | ||||||||||||||||||||
| Naked bikes | GS500 | ||||||||||||||||||||
| VX800 | |||||||||||||||||||||
| GSF400 | |||||||||||||||||||||
| GSX1100 | |||||||||||||||||||||
| GSF600 Bandit | |||||||||||||||||||||
| GSF750 | |||||||||||||||||||||
| GSF1200 Bandit | GSF1250S Bandit | ||||||||||||||||||||
| B-King | |||||||||||||||||||||
| Sport bikes | GSX-R250 | ||||||||||||||||||||
| GSX-R400 | |||||||||||||||||||||
| GSX-R600 | |||||||||||||||||||||
| GSX-R750 | |||||||||||||||||||||
| GSX-R1100 | |||||||||||||||||||||
| GSX600F Katana | |||||||||||||||||||||
| GSX750F Katana | |||||||||||||||||||||
| TL1000S | |||||||||||||||||||||
| TL1000R | |||||||||||||||||||||
| SV650 | |||||||||||||||||||||
| SV1000 | |||||||||||||||||||||
| Sport touring bikes | RF600F | DL650 V-Strom | |||||||||||||||||||
| RF900F | DL1000 V-Strom | ||||||||||||||||||||
| Off-road and Dual-sport bikes |
RV 125 Van Van | ||||||||||||||||||||
| MotoGP | RGV500 | ||||||||||||||||||||
| RGV250 | |||||||||||||||||||||
Category: Motorcycle templates