Suzuki GSX-R600
![]() | |
Manufacturer | Suzuki |
---|---|
Also called | "Gixer" or "Gixxer" |
Class | sport bike |
Related | Suzuki GSX-R750 Suzuki GSX-R1000 |
The GSX-R600 is a sport bike in Suzuki's GSX-R series of motorcycles.
History
- 1992 - 1993
Launched with a water-cooled 599cc inline-4 engine. The first model had the same body specifications as the 1992 GSX-R750, with the smaller engine and carried over through to the 1993 model year with no changes.
- 1994 - 1996
Not produced.
- 1997 - 2000
Redesigned with the introduction of SRAD (Suzuki Ram Air Direct) and carried over through to the 2000 model year.
- 2001 - 2003
Redesigned with the introduction of fuel injection and carried over through to the 2003 model year with very few changes.
- 2004 - 2005
Redesigned which carried over through to the 2005 model year.
- 2006 - 2007
Suzuki introduced an all-new GSX-R600. Underslung exhaust and slipper clutch introduced.
- 2008 - 2009
Redesigned. Introduction of new Suzuki Drive Mode Selector (S-DMS)
Specifications
2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|
Engine | 599 cc (36.6 cu in), 4-stroke,four-cylinder, inline, liquid-cooled, DOHC, 16-valve | |||
Bore/Stroke | 67.0 mm (2.64 in) x 42.5 mm (1.67 in) | |||
Compression Ratio | 12.5:1 | 12.8:1 | ||
Fuel System | Fuel Injection | |||
Lubrication | Wet Sump | |||
Ignition | Digital/transistorized | |||
Transmission | 6-speed, constant mesh. Slipper Clutch 2006> | |||
Final Drive | #525 chain | 2.685 (Ratio) | ||
Overall Length | 2,055 mm (80.9 in) | 2,040 mm (80 in) | ||
Overall Width | 715 mm (28.1 in) | |||
Overall Height | 1,150 mm (45 in) | 1,135 mm (44.7 in) | 1,125 mm (44.3 in) | |
Seat Height | 825 mm (32.5 in) | 810 mm (32 in) | ||
Ground Clearance | 135 mm (5.3 in) | 130 mm (5.1 in) | ||
Wheelbase | 1,400 mm (55 in) | |||
Dry Weight | 161 kg (350 lb) | 407 lb (185 kg)[1] | 407 lb (185 kg)[2] | 397 lb (180 kg)[3] |
Wet Weight | 424 lb (192 kg)[3] | |||
Suspension Front | Cartridge-type, coil spring, fully adjustable spring preload, rebound and compression damping | |||
Suspension Rear | Link-type, gas/oil damped, fully adjustable spring preload, compression and rebound damping. Hi & Low speed adjustment 2006> | |||
Brakes Front | Dual hydraulic disc | Radial mount, 4-piston calipers, 310 mm (12 in) disc, twin | ||
Brakes Rear | Single hydraulic disc | 1-piston caliper, 220 mm (8.7 in) disc | ||
Tires Front | 120/70-ZR-17 | |||
Tires Rear | 180/55-ZR-17 | |||
Fuel Tank Capacity | 17 L (4.5 US gal) | 16.5 L (4.4 US gal) | 17 L (4.5 US gal) | |
Color | Blue/White, Yellow, Black/Silver, Red/Black | White/Blue, Red/Black, Black/Gray, Silver/White | Blue/White, Red/White, Black/Matte Black, Blue/Black | Pearl Blue / White, White / Silver, Black / Matt Black, (US: Silver/Yellow) |
References
- ↑ Duke, Kevin (2006-05-15). "2006 Supersport Shootout IV - Street" (in English) (HTML). MotorcycleUSA.com. http://www.motorcycle-usa.com/Article_Page.aspx?ArticleID=3301. Retrieved on 2008-06-26.
- ↑ Duke, Kevin (2007-03-24). "2007 Supersport Shootout V" (in English) (HTML). MotorcycleUSA.com. http://www.motorcycle-usa.com/Article_Page.aspx?ArticleID=4514. Retrieved on 2008-06-26.
- ↑ 3.0 3.1 Hutchison, Ken (2008-05-09). "2008 Supersport Shootout VI" (in English) (HTML). MotorcycleUSA.com. http://www.motorcycle-usa.com/Article_Page.aspx?ArticleID=6413. Retrieved on 2008-06-26.
External links
- Suzuki GSX-R600 official Suzuki site
- 2008 Suzuki GSX-R600 Review
- Suzuki GSX-R600 Reviews Road tests of every GSX-R600 since 1996
Suzuki motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Cruisers | Boulevard C109R/Intruder C1800R | ||||||||||||||||||||
Naked bikes | GS500 | ||||||||||||||||||||
VX800 | |||||||||||||||||||||
GSF400 | |||||||||||||||||||||
GSX1100 | |||||||||||||||||||||
GSF600 Bandit | |||||||||||||||||||||
GSF750 | |||||||||||||||||||||
GSF1200 Bandit | GSF1250S Bandit | ||||||||||||||||||||
B-King | |||||||||||||||||||||
Sport bikes | GSX-R250 | ||||||||||||||||||||
GSX-R400 | |||||||||||||||||||||
GSX-R600 | |||||||||||||||||||||
GSX-R750 | |||||||||||||||||||||
GSX-R1100 | |||||||||||||||||||||
GSX600F Katana | |||||||||||||||||||||
GSX750F Katana | |||||||||||||||||||||
TL1000S | |||||||||||||||||||||
TL1000R | |||||||||||||||||||||
SV650 | |||||||||||||||||||||
SV1000 | |||||||||||||||||||||
Sport touring bikes | RF600F | DL650 V-Strom | |||||||||||||||||||
RF900F | DL1000 V-Strom | ||||||||||||||||||||
Off-road and Dual-sport bikes |
RV 125 Van Van | ||||||||||||||||||||
MotoGP | RGV500 | ||||||||||||||||||||
RGV250 |
- Pages using duplicate arguments in template calls
- Suzuki motorcycles
- Supersport motorcycles