Suzuki SV650
The SV650 and variants are street motorcycles manufactured since 1999 for the international market by the Suzuki Motor Corporation, featuring a mid-sized V-twin engine and medium performance components.
First generation (1999–2002)
Suzuki introduced the SV650 in 1999 as a budget entry in the emerging naked bike market and, as of 2008, offered both naked and fully faired. With a MSRP of $5699 in the US, the bike provided a sporty though easily manageable ride. The combination of light weight, rigid chassis, strong handling, and the V-twin's strong mid-range torque appealed to beginner and experienced riders alike. Suzuki modelled the first generation of the bikes aesthetics after the Suzuki TL1000S, and, some think, the Ducati 916. The TL is still considered the "big brother" of the better-behaved SV650. The 2003 SV1000 replaced the TL and Suzuki marketed it as a bigger alternative to the second generation SV650. Aficionados sometimes refer to the first generation models as "curvies" and differentiate them from the "pointies", the more angular second generation models.
The SV650 immediately became wildly popular, but American buyers wanted the sportier 'S' version that featured lower handlebars, higher foot pegs and a bikini fairing and windscreen, available only in the European and Canadian markets. American magazines ran articles describing how to import it into the United States. In 2000, Suzuki began importing the SV650S to the U.S.
Because of the relatively low purchase price and excellent handling characteristics, the SV650 became popular with racers which prompted a rebirth of the "lightweight twins" racing classes across North America and the SV650 began winning against the aged Suzuki GS500, Honda NT650 and Kawasaki Ninja 500R, which previously populated the class.
Second generation (2003–present)
In 2003, Suzuki redesigned the SV650 with a new pressure-cast aluminium truss frame, new bodywork, new swing-arm with revised rear brake calliper mounting, new exhaust, brand new digital speedometer display and a new electronic fuel injection/induction system to replace the carburettor. The new fuel injection/induction system has a certain advantage of the carburettor since it does not need to be cleaned nor does it have trouble from a cold start up. The new model failed to gain initial acceptance by new riders, largely because the new angular aesthetic looked more aggressive and visually larger than the "curvy" first generation SV650. The 2003 SV650s also supported some first generation parts (like the rearsets) thus making 2003 a unique year for finding and repairing certain parts. The tail frame is also angled up higher than 2004+ models. Other than these changes the motor is relatively unchanged and is still the crown jewel of the motorcycle. First model first iterations also had a problem with cranks failing when raced or ridden excessively hard. The 2003 SV650s also came in a special edition Burning Copper colour that is found only in 2003 and also other Suzuki Bikes such as the GSXR-1000 and the GSXR-1300.
For 2004, Suzuki used a new, 40 mm lower subframe and a seat with a narrower design in the front. The trail was raised by 2 mm, and the rear fender was restyled to clean up the area under the tail lights and provide more protection against flying debris.
In 2005, the frame was changed from silver to a matt black finish.
From 2007, both SV650 and SV650S models offered ABS and twin spark plugs for reduced emissions.
As of 2008, alongside the traditional SV650 and SV650S models, Suzuki offer a new SV650Sport (UK) or SV650SF (US) model with a more traditional complete fairing. The SV650S has been removed from the US market.
September 30, 2008, Suzuki Australia introduced the SV650SU, a detuned version of the SV650S, to augment their range of motorcycles that comply with the country's Learner Approved Motorcycle Scheme (LAMS).[1]
Modifications and aftermarket support
Suzuki kept the SV650 profitable by scrimping on suspension. Many riders replaced the under-sprung and under-damped forks with reasonably-priced cartridge-simulator kits, and/or upgraded fork springs. More obsessed racers and enthusiasts opted to swap complete front ends. On the 1st generation (1999-2002) models, the Suzuki GSX-R750 SRAD models or Kawasaki Ninja ZX-636 will fit with minor machining. On the 2nd generation (2003+) SV650, the 2003+ GSX-R600, 750, or 1000 model front ends nearly "drop-in". Such replacements typically also benefited braking performance by replacing the stock two-piston callipers with four-piston callipers, some of which are radially mounted. The budget minded simply replaced stock brake pads and flimsy brake lines with aftermarket parts for marked improvement. Popular rear shock upgrades range from expensive aftermarket replacements from Penske, Ohlins, or Elka or, more affordable, a fully-adjustable rear shock from the 2nd generation Kawasaki Ninja ZX-636, Kawasaki Ninja ZX-10R or the 2nd generation SV650. Rear suspension upgrades require very little modification to install. Adding an exhaust system, an EFI tuner box, suspension and brake upgrades utterly transform the SV650s, turning them from competent sporty commuter bikes into a bona fide middleweight track monsters for as little as $1500 in modifications.
Specifications[2]
1999-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|
ENGINE | ||||||||
Engine Type | 645 cc, four-stroke, liquid-cooled, 90° V-twin, DOHC, 8-valves, TSCC | |||||||
Bore x Stroke | 81.0 x 62.6 mm | |||||||
Compression | 11.5:1 | |||||||
Power | 71 hp (53 kW) @ 9,000 rpm | 72.5 hp (54 kW) | ||||||
Torque | 45.8 ft·lbf (62 Nm) @7400 rpm | 47.2 ft·lbf (65 Nm) @7500 rpm | ||||||
Fuel system | Mikuni BDSR39 x2 | Fuel injection | ||||||
Ignition | Digital / transistorized | |||||||
1999-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
CHASSIS | ||||||||
Frame | Aluminium alloy Oval tube trellis (silver) |
Pressure Cast Aluminium alloy Truss (silver) |
Pressure Cast Aluminium alloy Truss (matte black) | |||||
Front Suspension | ? | 41 mm damping rod fork with pre-load adjustment, 130 mm (5.1") travel | ||||||
Rear Suspension | ? | Link-type single-shock with 7-way adjustable pre-load | ||||||
Front Brakes | Dual 290 mm floating disc | Dual 290 mm floating disc Optional ABS | ||||||
Rear Brakes | Single 240 mm floating disc | Single 240 mm floating disc Optional ABS | ||||||
Front Tire | 120/60-ZR17 | |||||||
Rear Tire | 160/60-ZR17 | |||||||
1999-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
DIMENSIONS | ||||||||
Length | 2045 mm (80.5") | ? | 2,080 mm (81.9") 2,085 mm (82.1") (S) |
2,080 mm (81.9") 2,085 mm (82.1") (A, S) 2120 mm (83.5") (SA, SF) | ||||
Width | 740 mm (29.5 in.) | 790 mm (31.1 in.) | 745 mm (29.3") 730 mm (28.7") (S) |
745 mm (29.3") 730 mm (28.7") (S, SA, SF) | ||||
Height | 1130 mm (44.5 in.) | 1060 mm (41.7 in.) | 1,085 mm (42.7") 1,170 mm (46.1") (S) |
1,085 mm (42.7") 1,170 mm (46.1") (S, SA, SF) | ||||
Wheelbase | 1420 mm (55.9 in.) | 1430 mm (56.3 in.) | 1,440 mm (56.7") 1,430 mm (56.3") (S) |
1,440 mm (56.7") 1,430 mm (56.3") (S, SA) 1,470 mm (57.9") (SF) | ||||
Seat Height | 805 mm (31.7 in.) | 800 mm (31.5") | ||||||
Ground Clearance | ? | 155 mm (6.1in) (S) | 150 mm (5.9") 155 mm (6.1") (S) |
150 mm (5.9") 155 mm (6.1") (S, SA, SF) | ||||
Dry Weight | 165 kg (375 lb) | 169 kg (372 lb) | 165 kg (376 lb) | |||||
- | 168 kg (378 lb) (A) | |||||||
? (S) | 171 kg (376 lb) (S) | 172 kg (379 lb) (S, SF) | ||||||
- | 175 kg (386 lb) (SA, SFA) | |||||||
Fuel Capacity | 16 L (4.2 gal.) 4.0 gal. CA. model |
17 L (4.5 gal.) 16 L (4.2 gal.) CA. model | ||||||
Oil Capacity | 2,365 ml (2.5 qt) | |||||||
Rake | 25° | |||||||
Trail | 100 mm | 102 mm | ||||||
1999-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
DRIVETRAIN | ||||||||
Primary Reduction | 34/71 (2.088) | |||||||
Final Reduction | 15/45 (3.000) | |||||||
1st Gear | 32/13 (2.461) | |||||||
2nd Gear | 32/18 (1.777) | |||||||
3rd Gear | 29/21 (1.380) | |||||||
4th Gear | 27/24 (1.125) | |||||||
5th Gear | 25/26 (0.961) | |||||||
6th Gear | 23/27 (0.851) | |||||||
Final Drive | #525 O-ring Chain | |||||||
1999-2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
VALVETRAIN | ||||||||
Valve Angle | 14° Intake, 16° Exhaust | ? | ||||||
Intake Valves | 31 mm | |||||||
Intake Valve Stem | 4.5 mm | ? | ||||||
Intake Valve Lift | 8.1 mm | ? | ||||||
Exhaust Valves | 25.5 mm | |||||||
Exhaust Valve Stem | 4.5 mm | ? | ||||||
Exhaust Valve Lift | 6.1 mm | ? |
Performance
Model | 1999-2002 | 2003-2006 |
---|---|---|
1/4 Mile | 12.04 sec @ 107.22 mph | 11.82 sec @ 106.02 mph |
0-60 mph | 3.76 sec | 3.65 sec |
0-100 mph | 9.94 sec | |
Roll-On, 60-80 mph | 4.44 sec | |
Fuel Mileage | 45-55 mpg | 45-55 mpg |
Range (exc. Reserve) | ~165 mi | ~170 mi |
References
See also
- Suzuki SV400
- Suzuki SV1000
- Suzuki DL650 V-Strom
- Suzuki DL1000 V-Strom
External links
- Suzuki SV650S review Road test of the Suzuki SV650 and SV650S
- Motorcycle.com 1999 Suzuki SV650
- Motorcycle.com 2000 Valuebike Shootout
- Suzuki SV400 and SV400S model history
- SV 650 Site
Suzuki motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Cruisers | Boulevard C109R/Intruder C1800R | ||||||||||||||||||||
Naked bikes | GS500 | ||||||||||||||||||||
VX800 | |||||||||||||||||||||
GSF400 | |||||||||||||||||||||
GSX1100 | |||||||||||||||||||||
GSF600 Bandit | |||||||||||||||||||||
GSF750 | |||||||||||||||||||||
GSF1200 Bandit | GSF1250S Bandit | ||||||||||||||||||||
B-King | |||||||||||||||||||||
Sport bikes | GSX-R250 | ||||||||||||||||||||
GSX-R400 | |||||||||||||||||||||
GSX-R600 | |||||||||||||||||||||
GSX-R750 | |||||||||||||||||||||
GSX-R1100 | |||||||||||||||||||||
GSX600F Katana | |||||||||||||||||||||
GSX750F Katana | |||||||||||||||||||||
TL1000S | |||||||||||||||||||||
TL1000R | |||||||||||||||||||||
SV650 | |||||||||||||||||||||
SV1000 | |||||||||||||||||||||
Sport touring bikes | RF600F | DL650 V-Strom | |||||||||||||||||||
RF900F | DL1000 V-Strom | ||||||||||||||||||||
Off-road and Dual-sport bikes |
RV 125 Van Van | ||||||||||||||||||||
MotoGP | RGV500 | ||||||||||||||||||||
RGV250 |