Suzuki VX 800
Jump to navigation
Jump to search
The Suzuki VX 800 is a road motorcycle shaft-drive V-twin bike from Suzuki.
The VX800 was designed at U.S. Suzuki's Design Studio in Brea, California from 1987-1989 and produced in years 1990-1997.
Variations
There were four variations of the VX800:
- the Japanese version featured a slightly shorter frame.
- the European version was geared higher to accommodate the tastes of European riders.
- the American version was offered from 1990-1993 only.
- the California version was the same as the American version, but with additional anti-smog equipment.
Engine
The engine for the VX800 was derived from the Intruder 750’s. It was given a second carburetor and a larger displacement.
- Type: Four-stoke, water-cooled, OHC TSCC, 45-degree V-twin
- Piston displacement: 805cc
- Bore & Stroke: 83.0 x 74.4mm
- Compression ratio: 10.0:1
- Carburetor, front: Mikuni BDS36SS, single
- Carburetor, rear: Mikuni BS36SS, single
- Transmission: 5-speed constant mesh
- Final drive: Shaft, 3.090:1
See also
- Suzuki SV650
- Suzuki DL650 V-Strom
- Naked bike
External links
Suzuki motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Cruisers | Boulevard C109R/Intruder C1800R | ||||||||||||||||||||
Naked bikes | GS500 | ||||||||||||||||||||
VX800 | |||||||||||||||||||||
GSF400 | |||||||||||||||||||||
GSX1100 | |||||||||||||||||||||
GSF600 Bandit | |||||||||||||||||||||
GSF750 | |||||||||||||||||||||
GSF1200 Bandit | GSF1250S Bandit | ||||||||||||||||||||
B-King | |||||||||||||||||||||
Sport bikes | GSX-R250 | ||||||||||||||||||||
GSX-R400 | |||||||||||||||||||||
GSX-R600 | |||||||||||||||||||||
GSX-R750 | |||||||||||||||||||||
GSX-R1100 | |||||||||||||||||||||
GSX600F Katana | |||||||||||||||||||||
GSX750F Katana | |||||||||||||||||||||
TL1000S | |||||||||||||||||||||
TL1000R | |||||||||||||||||||||
SV650 | |||||||||||||||||||||
SV1000 | |||||||||||||||||||||
Sport touring bikes | RF600F | DL650 V-Strom | |||||||||||||||||||
RF900F | DL1000 V-Strom | ||||||||||||||||||||
Off-road and Dual-sport bikes |
RV 125 Van Van | ||||||||||||||||||||
MotoGP | RGV500 | ||||||||||||||||||||
RGV250 |